Mono 50W 5V Round Solar Panel for Solar Garden lights
Brand TEEJOIN
Product origin China
Delivery time 3-7days
Supply capacity 100000000000
Solar garden lights are affordable, easy to install, long service life, better reduce energy loss, environmental protection and energy saving, according to the shape and color diversification design Solar Flexible Panels.
50W Flexible Solar Panel for RV and Custom Solar
50W 5A Flexible Solar Panel Specification
Industry-specific attributes
Cell size | 166mmx166mm |
Other attributes
Place of Origin | Guangdong, China | Panel Dimensions | 166mmx166mm |
Brand Name | Teejoin | Model Number | TJ-TD-100 |
Panel Efficiency | 20.5% | Product name | 50W 5V Round Solar Garden lights |
Type | Flexible, Standard Solar Panel | Solar cell | Mono 166mm*166mm |
OEM Order | Acceptable | Back sheet Color | Backing Color |
Connector | Compatible Connector | Junction Box | IP65 Waterproof |
Weight | 2kg | Application | Solar Power System |
Material | Monocrystalline Silicon |
Packaging and delivery
Package Type: | Package Type:Flexible solar panel packed in carton box |
Flexible SOLAR PANEL |
SOLAR PANEL | 50W |
Maximum Power Voltage/Nmp(0): | 5V |
Maximum Power Current/Imp(A): | 10A |
Short-Circuit Voltage/Voc(V) | 6V |
Open -circuit current/Lsc(A) | 10.5A |
Product Size | 690MM |
50Watt Flexible Solar Panels are Suitable for:
Flexible SOLAR Panel Light,Thin design,Ultra Flexible,Customizable,Convenient Installation,High Efficiency And Reliability,Lead Free
Light,Thin design
50W Flexible SOLAR Panel 2kg weight, 2.5mm thickness, match various requirements for
low-load projects
flexible solar panel size | power | material | |
545*356mm | 35W | PET/ETFE | |
544*520MM | 50W | PET/ETFE | |
1065*520MM | 100W | PET/ETFE | |
1810*290MM | 85W | PET/ETFE | |
2010*368MM | 130W | PET/ETFE | |
1639*699MM | 220W | PET/ETFE |
Specification
Temperature factory | Mechanical capacity | |||
Solar cell operating temperature(NMOT) | 43±2℃ | Size (L ×W × H) | 1190*540*2.5MM | |
Power temperature factory | -0.36%/℃ | Weight | 2kg | |
Voltage temperature factory | -0.28%/℃ | Back material | background(white) | |
Current temperature factory | 0.06%/℃ | Solar cell | 166*166mm | |
Operating condition | Encapsulation material | EVA | ||
Max system voltage | DC1000V(TUV) | frame | no | |
max fuse rated current | 15A | Junction box | no | |
Operating temperature range | -40℃~+85℃ | cable size | / | |
Maximum Power Pmax | 100W | |||
Maximum Power Voltage(Vmp) | 18V | |||
Maximum Power Current(Lmp) | 5.58A | |||
Open Circuit Voltage(Voc) | 21.24V | |||
Short circuit current(lsc) | 3.12A | |||
cell efficiency | 20.5% | |||
dimension | 1190*540*2.5MM | |||
weight | 2KG |
Guangdong Teejoin Solar Technology Co., Ltd | |||||
specification | Item name | flexible mono solar panel | Doc no. | SPP-10-TE-XXX | |
doc | SPPXXXNH12S | version no. | A/0 | ||
I-V curve | |||||
Irradiance I-V curve(SPP33NH12S) | Operating temperature I-V curve(SPP33NH12S) |
Applications for 50Watt Flexible Solar Panel:
The 50 Watt Flexible Solar Panel is designed for versatility and efficiency, making it an ideal solution for various applications. Its lightweight and flexible design allows for easy installation on a range of surfaces, expanding its usability in numerous environments. can custom Use for lights,Rooftop Generation system.
Follow Us ! TEEJOIN SOLAR Power