Solar Controller Lithium Lead Acid Battery Dual USB Fast Charge Solar Controller
Brand teejoin
Product origin china
Delivery time 3-7days
Supply capacity 100000000000
PWM Solar controller lithium lead-acid battery universal controller dual USB fast charging charging solar controller
Solar Controller Lithium Lead Acid Battery Dual USB Fast Charge Solar Controller
China Solar Panel Manufacturer Wholesale Dual USB Fast Charge Solar Controller
Product Descriptions
Bulb DC Output
Product Name | PWM solar panel controller |
Model | PWM |
System voltage | 12V/24V automatic identification |
Rated charging current | 10A,20A,30A,40A,50A,60A,70A,80A,100A |
Rated Discharge Current | |
Maximum PV voltage | 12V system <23V / 24V system <46V |
Boost charging voltage | 14.6V |
Float charging voltage | b1/14.4V,b2/14.2V,b3/14.6V(Adjustable range:13V-15V) 13.7,(Default value,Adjustable range:12.7V-15V) |
Discharge cutoff voltage | 10.7V,(default value, adjustable range:9V-11.3V) |
Discharge recovery voltage | 10.7V,(default value, adjustable range: 9V-11.3V) |
SOLAR PANEL INPUT | 12~36V |
Battery input | 10-12V |
Controller output | USB2.0: 5V/2.5A USB3.0:5V/2.5A 9V/2A 12V/1.5A (QC4+/QC4/QC3.0/QC2.0) TYPE-C:5V/3A |
12V | 12V (Controller selection: 10A/20A/30A/40A/50A/60A70A/80A/100A) |
Bulb DC output | |
Standby current <10mA | Operating temperature -35°C~+60°C |
Size | |
Weight | 0.075kg |
Follow Us ! TEEJOIN SOLAR Power